
CONSTMACH Vibrating Screens are highly preferable screening equipments for the purpose of screening all types of material owing to its durable and simple design. Modular structure allows users to change the spare parts and handle the maintenance activities easily. CONSTMACH Vibrating Screens can be produced as “driven from top” or “driven from center” versions. Screen meshes material can be made of steel or polyurethan according to hardness level of the material to be screened.
Main features of CONSTMACH VIBRATING SCREENS:- Single, double, triple, quad deck configurations available
- Crowned or flat deck support frames (stress relieved)
- Precision machined and ground forged steel eccentric shaft/s
- Superior bearing fit and shaft strength
- Maximum bearing performance with branded grease or oil
- Bearings from SKF, FAG, Timken and NSK
- Huck bolt fastener construction Provides exceptional reliability
- Replaceable bolted and welded, abrasion resistant, steel lined feedbox and discharge lips
MODEL | Screen Size (mm) | Deck Quantity | Motor Power ( kW ) | Vibration Speed (rpm) | Weight (kg) | |
---|---|---|---|---|---|---|
Driven From Top |
CVS 2050 UT | 2.000 x 5.000 | 2-3 | 18,5 | 925 - 1.100 | 16.000 |
CVS 2060 UT | 2.000 x 6.000 | 2-3 | 30 | 925 - 1.100 | 19.000 | |
CVS 2460 UT | 2.400 x 6.000 | 3-4 | 30 | 925 - 1.100 | 22.000 | |
Driven From Top |
CVS 1650 |
1.600 x 5.000 | 2-3-4 | 15 | 1.000 | 12.000 |
CVS 2050 | 2.000 x 5.000 | 2-3 | 22 | 1.000 | 15.000 | |
CVS 2060 | 2.000 x 6.000 | 2-3 | 30 | 1.000 | 17.000 | |
CVS 2460 | 2.400 x 6.000 | 3-4 | 30 | 1.000 | 19.000 |

MODEL | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
CVS 1240 - 2 | 5.130 | 1.579 | 926 | - | 2.854 | 1.175 | 7.800 | 1.605 | 1.830 | 3.165 |
CVS 1650 - 3 | 6.610 | 1.620 | 1.620 | 3.860 | 7.400 | 1.100 | 10.440 | 2.030 | 2.330 | 4.050 |
CVS 2050 - 3 | 6.810 | 1.620 | 1.620 | 3.860 | 7.400 | 1.150 | 10.610 | 2.430 | 2.730 | 4.450 |
CVS 2060 - 3 | 7.680 | 2.085 | 2.085 | 3.780 | 8.300 | 1.415 | 11.460 | 2.430 | 2.780 | 4.450 |
CVS 2060 - 4 | 8.175 | 2.085 | 2.085 | 4.180 | 8.700 | 1.150 | 11.860 | 2.430 | 2.780 | 4.450 |
CVS 2460 - 4 | 8.175 | 2.085 | 2.085 | 4.180 | 8.700 | 1.150 | 11.860 | 2.830 | 3.180 | 4.850 |
CVS 2470 - 4 | 8.940 | 2.540 | 2.540 | 4.240 | 9.825 | 1.050 | 13.070 | 2.830 | 3.180 | 4.850 |

"Please fill in the below form to send your quotation request for Vibrating Screens"