
CONSTMACH Screw Washers are used to wash fine materials by featuring high capacity, easy maintenance, Easily replaceable spare parts, convenient assembly and high performance. Constmach sand washing screws process gravel, sand or crushed 0-5 mm stone containing excessive clay/dirt.
Feautures of CONSTMACH SCREW WASHERS- Heavy steel plate construction
- Durable body and long life
- Oil lubricated heavy duty gear box designed by Constmach experts
- Large operating service factor resulting in long life cycle
- Replaceable bolted cast white iron wear shoes
- Single or twin shaft configurations
You can see the general layout, transport information and photos of Screw Washers by clicking the related tabs and you can request a quotation by clicking REQUEST A QUOTE tabs.
MODEL | SIZE | Motor Power (kW) | Capacity (m³/h) | Screw Speed (rpm) | Water Requirement | Weight | |
---|---|---|---|---|---|---|---|
(m³/h) | (kg) | ||||||
0-3 mm | 0-7 mm | ||||||
CHY 50 | Φ500x 5.000 | 5,5 | 25 | 45 | 24 | 25-45 | 2.800 |
CHY 60 | Φ600x 6.000 | 2 x 7,5 | 40 | 75 | 20 | 35-55 | 5.200 |
CHY 75 | Φ750 x 7.500 | 2 x 7,5 | 45 | 80 | 20 | 40-60 | 5.800 |
CHY 80 | Φ800 x 8.000 | 2 x 11 | 50 | 90 | 20 | 45-65 | 6.250 |

TYPE | MODEL | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
Φ500 x 5.000 | CHY 50 | 5.000 | 1.490 | 2.760 | 2.200 | 5.330 | 1.130 |
Φ600 x 6.000 | CHY 60 | 6.000 | 1.540 | 2.850 | 2.250 | 6.345 | 1.215 |
Φ750 x 7.500 | CHY 75 | 7.500 | 1.790 | 3.100 | 2.300 | 7.900 | 1.520 |
Φ800 x 8.000 | CHY 80 | 8.000 | 1885 | 3.230 | 2.300 | 8.400 | 1.610 |
Our shipping friendly screw washers minimize the transport cost of our clients with its modular structure and availablity to be shipped within closed truck trailers and 40 ft OT containers.
"Please fill in the below form to send your quotation request for Screw Washer"